<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fail Maps &#187; online maps</title>
	<atom:link href="http://www.failmaps.com/category/online-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.failmaps.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jun 2011 14:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Maps Fail Blog</title>
		<link>http://www.failmaps.com/2009/08/google-maps-fail-blog/</link>
		<comments>http://www.failmaps.com/2009/08/google-maps-fail-blog/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:01:27 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[online maps]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[google maps]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=47</guid>
		<description><![CDATA[Here&#8217;s a great funny blog all about Google Maps Fails I love it!]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great <a href="http://googlemapsfail.tumblr.com/">funny blog</a> all about <a href="http://googlemapsfail.tumblr.com/">Google Maps Fails</a> I love it!</p>
<p><img class="alignnone" title="google maps fail" src="http://data.tumblr.com/tumblr_kovv6cRRW01qa0hs6o1_400.png" alt="" width="261" height="289" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2009/08/google-maps-fail-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordnance Survey FAIL</title>
		<link>http://www.failmaps.com/2009/05/ordnance-survey-fail/</link>
		<comments>http://www.failmaps.com/2009/05/ordnance-survey-fail/#comments</comments>
		<pubDate>Mon, 18 May 2009 17:26:57 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[online maps]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=37</guid>
		<description><![CDATA[Not suprisingly, this institution FAILs due to their innate evilness. They blocked this site from doing a cool thing with their maps. You can read more  info here from Gavin&#8217;s Blog. (from Mapperz) UPDATE: Gavin writes in the comments that the site is back up. Woo.]]></description>
			<content:encoded><![CDATA[<p>Not suprisingly, this institution FAILs due to their innate evilness. They blocked <a href="http://www.brock-family.org/gavin/google-earth/osmaps.html">this site</a> from doing a cool thing with their maps.</p>
<p><a href="http://www.failmaps.com/wp-content/uploads/2009/05/brock_os_disabled_kml.jpg"><img class="alignnone size-full wp-image-38" title="OS fail by disabling website" src="http://www.failmaps.com/wp-content/uploads/2009/05/brock_os_disabled_kml.jpg" alt="OS fail by disabling website" width="626" height="392" /></a></p>
<p>You can <a href="http://gavcode.wordpress.com/2009/05/18/os-overlays-disabled/">read more  info here</a> from Gavin&#8217;s Blog.</p>
<p>(from <a href="http://mapperz.blogspot.com/2009/05/ordnance-survey-kills-openspace-mashup.html">Mapperz</a>)</p>
<p>UPDATE:<br />
Gavin writes in the comments that<a href="http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/"> the site is back up</a>. Woo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2009/05/ordnance-survey-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heatwave Fail (bbc weather map)</title>
		<link>http://www.failmaps.com/2009/04/heatwave-fail-bbc-weather-map/</link>
		<comments>http://www.failmaps.com/2009/04/heatwave-fail-bbc-weather-map/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:24:30 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[heatwave]]></category>
		<category><![CDATA[online map]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=33</guid>
		<description><![CDATA[BBC Weather Map Heatwave Fail. Thanks to Mapperz for this classic.]]></description>
			<content:encoded><![CDATA[<p>BBC Weather Map Heatwave Fail.</p>
<p><img class="alignnone" title="bbc weather fail" src="http://1.bp.blogspot.com/_Fbk8IlxNQXM/SeMMhJ7vytI/AAAAAAAADEw/KK9MmpvRRW8/s400/superheatwave_bbc_weather.jpg" alt="" width="373" height="400" /></p>
<p><a href="http://mapperz.blogspot.com/2009/04/super-heatwave-in-april-bbc-weather-map.html">Thanks to Mapperz</a> for this classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2009/04/heatwave-fail-bbc-weather-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview Singularity</title>
		<link>http://www.failmaps.com/2009/02/google-streetview-singularity/</link>
		<comments>http://www.failmaps.com/2009/02/google-streetview-singularity/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online maps]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[streetview]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=30</guid>
		<description><![CDATA[Streetview captures or is captured by something&#8230;. (Screenshot for those without javascript) The comments on Reddit are great: I felt so alone looking around inside of it.. I&#8217;m scared hold me. From http://blogoscoped.com/archive/2009-02-06-n21.html]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Clarksville+maryland&amp;sll=36.528878,-87.352957&amp;sspn=0.319467,0.727844&amp;g=Clarksville&amp;ie=UTF8&amp;ll=39.159349,-76.875458&amp;spn=0.30827,0.727844&amp;t=h&amp;z=11&amp;iwloc=addr&amp;layer=c&amp;cbll=39.133866,-76.692137&amp;panoid=KQr0-dI0NhPwwfBM9tok3w&amp;cbp=12,245.81702166313576,,0,-5.290263921658016">Streetview captures or is captured</a> by <em>something</em>&#8230;.</p>
<p>(<a href="http://www.failmaps.com/wp-content/uploads/2009/02/googlesingularity.png">Screenshot</a> for those without javascript)</p>
<p>The <a href="http://www.reddit.com/r/reddit.com/comments/7v6ak/holy_crap_i_found_a_wormhole/">comments on Reddit</a> are great:</p>
<blockquote><p>I felt so alone looking around inside of it.. I&#8217;m scared <img src='http://www.failmaps.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  hold me.</p></blockquote>
<p>From <a href="http://blogoscoped.com/archive/2009-02-06-n21.html">http://blogoscoped.com/archive/2009-02-06-n21.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2009/02/google-streetview-singularity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ordnance Survey absurd OpenSpace restrictions FAIL</title>
		<link>http://www.failmaps.com/2008/12/ordnance-survey-absurd-openspace-restrictions-fail/</link>
		<comments>http://www.failmaps.com/2008/12/ordnance-survey-absurd-openspace-restrictions-fail/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:41:02 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[online maps]]></category>
		<category><![CDATA[crazy]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[licence]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[ordnance survey]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=25</guid>
		<description><![CDATA[The guardian put Where&#8217;s The Path? in the top 100 websites. As a result, more than a few people visit it, incurring the &#8220;absurd&#8221; tile number restrictions that non-commercial OpenSpace users will come across.]]></description>
			<content:encoded><![CDATA[<p>The guardian put <a href="http://wheresthepath.googlepages.com/wheresthepath.htm">Where&#8217;s The Path?</a> in the <a href="http://www.guardian.co.uk/technology/2008/dec/18/internet-websites">top 100 websites</a>. As a result, more than a few people visit it, incurring the &#8220;absurd&#8221; tile number restrictions that non-commercial OpenSpace users will come across.</p>
<div id="attachment_26" class="wp-caption alignnone" style="width: 510px"><a href="http://www.failmaps.com/wp-content/uploads/2008/12/wheresthepath.png"><img class="size-full wp-image-26" title="wheres the sense" src="http://www.failmaps.com/wp-content/uploads/2008/12/wheresthepath.png" alt="wheres the sense" width="500" height="408" /></a><p class="wp-caption-text">Wheres the path, wheres the sense with the OS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2008/12/ordnance-survey-absurd-openspace-restrictions-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sears route fail</title>
		<link>http://www.failmaps.com/2008/12/sears-route-fail/</link>
		<comments>http://www.failmaps.com/2008/12/sears-route-fail/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:16:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[online maps]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[dailywtf]]></category>
		<category><![CDATA[sears]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=21</guid>
		<description><![CDATA[This poor fella only lived down the road from his local store, but the route suggested a more scenic way. from: http://thedailywtf.com/Articles/McDialup.aspx]]></description>
			<content:encoded><![CDATA[<p>This poor fella only lived down the road from his local store, but the route suggested a more scenic way.</p>
<p><a href="http://img.thedailywtf.com/images/200812/errord/searsdir.gif"><img class="alignnone" title="sears route fail" src="http://img.thedailywtf.com/images/200812/errord/searsdir.gif" alt="" width="575" height="1233" /></a></p>
<p>from:</p>
<p>http://thedailywtf.com/Articles/McDialup.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2008/12/sears-route-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia War Fail</title>
		<link>http://www.failmaps.com/2008/12/georgia-war-fail/</link>
		<comments>http://www.failmaps.com/2008/12/georgia-war-fail/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:37:59 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online maps]]></category>
		<category><![CDATA[failmap]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[rte]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=18</guid>
		<description><![CDATA[from : http://www.thedossingtimes.com/blog/2008/08/08/rte-get-the-wrong-georgia/ I&#8217;m sure there&#8217;s some other great examples of this particular fail map&#8230;let me know if you find a good un.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.failmaps.com/wp-content/uploads/2008/12/rtegeorgia.jpg"><img class="size-full wp-image-16" title="georgia war map fail" src="http://www.failmaps.com/wp-content/uploads/2008/12/rtegeorgia.jpg" alt="rte news fail" width="500" height="410" /></a></p>
<p>from :<a href="http://www.thedossingtimes.com/blog/2008/08/08/rte-get-the-wrong-georgia/"> http://www.thedossingtimes.com/blog/2008/08/08/rte-get-the-wrong-georgia/</a></p>
<p>I&#8217;m sure there&#8217;s some other great examples of this particular fail map&#8230;let me know if you find a good un.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2008/12/georgia-war-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Water Body Fail</title>
		<link>http://www.failmaps.com/2008/12/major-water-body-fail/</link>
		<comments>http://www.failmaps.com/2008/12/major-water-body-fail/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 23:15:27 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[online maps]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[onlinemap]]></category>

		<guid isPermaLink="false">http://www.failmaps.com/?p=10</guid>
		<description><![CDATA[See how long it takes for you to paddle across it now! http://maps.live.com/default.aspx?v=2&#38;FORM=LMLTCP&#38;cp=26.894433~-80.064674&#38;style=h&#38;lvl=18&#38;tilt=-90&#38;dir=0&#38;alt=-1000&#38;scene=17739569&#38;phx=0&#38;phy=0&#38;phscl=1&#38;encType=1]]></description>
			<content:encoded><![CDATA[<p>See how long it takes for you to paddle across it now!</p>
<p><a href="http://www.failmaps.com/wp-content/uploads/2008/12/atlanticocean.png"><img class="alignnone size-full wp-image-8" title="atlantic ocean map fail" src="http://www.failmaps.com/wp-content/uploads/2008/12/atlanticocean.png" alt="" width="500" height="327" /></a></p>
<p><a href="http://maps.live.com/default.aspx?v=2&amp;FORM=LMLTCP&amp;cp=26.894433~-80.064674&amp;style=h&amp;lvl=18&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=17739569&amp;phx=0&amp;phy=0&amp;phscl=1&amp;encType=1">http://maps.live.com/default.aspx?v=2&amp;FORM=LMLTCP&amp;cp=26.894433~-80.064674&amp;style=h&amp;lvl=18&amp;tilt=-90&amp;dir=0&amp;alt=-1000&amp;scene=17739569&amp;phx=0&amp;phy=0&amp;phscl=1&amp;encType=1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.failmaps.com/2008/12/major-water-body-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

