<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fail Maps</title>
	<atom:link href="http://www.failmaps.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.failmaps.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 04:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Google Streetview Singularity by what is a hemroid</title>
		<link>http://www.failmaps.com/2009/02/google-streetview-singularity/comment-page-1/#comment-5162</link>
		<dc:creator>what is a hemroid</dc:creator>
		<pubDate>Thu, 02 Jun 2011 04:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=30#comment-5162</guid>
		<description>Fail Maps  &#187; Blog Archive   &#187; Google Streetview Singularity is actually a pretty good website.   You sure make me come back again. I have one question though. Is your theme a premium one and where can I find it? Thanks!</description>
		<content:encoded><![CDATA[<p>Fail Maps  &raquo; Blog Archive   &raquo; Google Streetview Singularity is actually a pretty good website.   You sure make me come back again. I have one question though. Is your theme a premium one and where can I find it? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Y Strand &#8211; Google Fail by Fail Maps &#187; Blog Archive &#187; Bumper Christmas Google Maps FAIL</title>
		<link>http://www.failmaps.com/2010/12/y-strand-google-fail/comment-page-1/#comment-2152</link>
		<dc:creator>Fail Maps &#187; Blog Archive &#187; Bumper Christmas Google Maps FAIL</dc:creator>
		<pubDate>Mon, 20 Dec 2010 13:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=59#comment-2152</guid>
		<description>[...] are these strange names occuring? Like the last FAILmaps post where The Strand seemed to have the Welsh [...]</description>
		<content:encoded><![CDATA[<p>[...] are these strange names occuring? Like the last FAILmaps post where The Strand seemed to have the Welsh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Techcrunch Fail. by Harry Wood</title>
		<link>http://www.failmaps.com/2010/04/techcrunch-fail/comment-page-1/#comment-451</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Sat, 08 May 2010 08:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=49#comment-451</guid>
		<description>I asked intensedebate.com about it, and they said:

&lt;i&gt;&quot;TechCrunch is still in the process of importing all their millions of comments into the comment system, so in some places where there used to be X number of comments there might now be Y for some time. However if you disable JavaScript in your browser the default comment system will load, and rest assured that all the comments will be there - and will be in IntenseDebate as well, eventually.&quot;&lt;/i&gt;

So I guess the comments will appear back there shortly, but will remain closed for new comments as per Michael&#039;s final remark.</description>
		<content:encoded><![CDATA[<p>I asked intensedebate.com about it, and they said:</p>
<p><i>&#8220;TechCrunch is still in the process of importing all their millions of comments into the comment system, so in some places where there used to be X number of comments there might now be Y for some time. However if you disable JavaScript in your browser the default comment system will load, and rest assured that all the comments will be there &#8211; and will be in IntenseDebate as well, eventually.&#8221;</i></p>
<p>So I guess the comments will appear back there shortly, but will remain closed for new comments as per Michael&#8217;s final remark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Techcrunch Fail. by Harry Wood</title>
		<link>http://www.failmaps.com/2010/04/techcrunch-fail/comment-page-1/#comment-449</link>
		<dc:creator>Harry Wood</dc:creator>
		<pubDate>Fri, 07 May 2010 17:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=49#comment-449</guid>
		<description>I don&#039;t think they deliberately deleted the old comments. In fact you can see them still if you do &#039;view source&#039; on the page.  They&#039;ve introduced some new javascript from intensedebate.com which seems to be (I assume accidentally) hiding all the old comments. 

When that change happened it seems it also allowed two more comments to be added, which are visible, before commenting was switched off again. So much for &quot;intense debate&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they deliberately deleted the old comments. In fact you can see them still if you do &#8216;view source&#8217; on the page.  They&#8217;ve introduced some new javascript from intensedebate.com which seems to be (I assume accidentally) hiding all the old comments. </p>
<p>When that change happened it seems it also allowed two more comments to be added, which are visible, before commenting was switched off again. So much for &#8220;intense debate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ordnance Survey absurd OpenSpace restrictions FAIL by heath fuller</title>
		<link>http://www.failmaps.com/2008/12/ordnance-survey-absurd-openspace-restrictions-fail/comment-page-1/#comment-27</link>
		<dc:creator>heath fuller</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=25#comment-27</guid>
		<description>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</description>
		<content:encoded><![CDATA[<p>I found your blog on google and read a few of your other posts. I just added you to my Google News Reader. Keep up the good work. Look forward to reading more from you in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ordnance Survey FAIL by Gavin Brock</title>
		<link>http://www.failmaps.com/2009/05/ordnance-survey-fail/comment-page-1/#comment-18</link>
		<dc:creator>Gavin Brock</dc:creator>
		<pubDate>Tue, 19 May 2009 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=37#comment-18</guid>
		<description>Good news - it&#039;s back!

http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/

Thanks for the support...

Gavin</description>
		<content:encoded><![CDATA[<p>Good news &#8211; it&#8217;s back!</p>
<p><a href="http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/" rel="nofollow">http://gavcode.wordpress.com/2009/05/19/os-overlays-re-enabled/</a></p>
<p>Thanks for the support&#8230;</p>
<p>Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GPS guides tourists to deathtrap by dkg</title>
		<link>http://www.failmaps.com/2008/12/gps-guides-tourists-to-deathtrap/comment-page-1/#comment-6</link>
		<dc:creator>dkg</dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.failmaps.com/?p=23#comment-6</guid>
		<description>link is dead, here&#039;s the article on Reuters</description>
		<content:encoded><![CDATA[<p>link is dead, here&#8217;s the article on Reuters</p>
]]></content:encoded>
	</item>
</channel>
</rss>

